Veloxint Nanocrystalline Tungsten (VW)
- Sinters fully dense
- Cobalt free
- Maintains properties >1000°C
Veloxint Nanocrystalline Tungsten (VW)
Veloxint Nanocrystalline Tungsten (VW) is a new class of Cobalt-free hard metals with excellent hardness, toughness and elevated temperature performance.
Applications
- Cutting Tools
- Plasmafacing Components
- Cobalt Free
- Nuclear Fusion
- Penetrators
Powder Properties
- Media particle size 5.9 μm
- Tap density 8.33 g/cc
- Pycnometer Density 15.97 g/cc
Advantages
- Higher temperature than tungsten carbide
- Cobalt free
| Mechanical Properties | Value Range*[unit] | |
|---|---|---|
| Compressive Yield Strength | 3000 MPa | 435 Ksi |
| Flexural Strength | 700 MPa | 102 Ksi |
| Young’s Modulus | 350 GPa | 50.8 Mpsi |
| Rockwell Hardness (HRA) | 81 - 90 | |
| Vickers Hardness | 700 - 1,400 HV | |
| Vickers Hardness Retention at 600°C | 79% | |
| Palmqvist Toughness | >20 MPa√M | |
Learn More About Our Processing Techniques
Typical Part Properties
| Physical Properties | Value Range* [unit] | |
|---|---|---|
| Density | 16 g/cc | 1000lb/ft3 |
| Relative Density⁺ | >98% | |
| Mechanical Properties | ||
| Flexural Strength (TRS) (RT) ⁺ | 700 MPa | 102 Ksi |
| Compressive Strength (RT) | 3000 MPa | 435 Ksi |
| Young’s Modulus | 350 GPa | 50,760 Ksi |
| Rockwell Hardness (HRA)** | 81 - 90 | |
| Vickers Hardness RT+ | 700 - 1,400 HV | |
| Vickers Hardness Retention at 600°C | 79% | |
| Palmqvist Toughness | >20 MPa√M | |
- Alloy Dependent *
- Converted **
- Manufacfuring Method Dependent ⁺